Data sourced from 4,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $41,932 | $31,614 | $33,825 | $38,918 | $45,958 | $54,989 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $36,399 | $32,054 | $33,803 | $34,320 | $38,830 | $42,328 |
Flagstaff, AZ | $40,502 | $34,562 | $35,013 | $37,719 | $44,154 | $55,396 |
Lake Havasu City-Kingman, AZ | $38,093 | $34,166 | $35,244 | $37,675 | $37,961 | $40,282 |
Phoenix-Mesa-Scottsdale, AZ | $40,480 | $33,517 | $35,046 | $38,071 | $43,087 | $50,952 |
Prescott, AZ | $38,533 | $33,627 | $33,770 | $36,718 | $39,710 | $43,703 |
Sierra Vista-Douglas, AZ | $37,631 | $32,945 | $32,945 | $34,441 | $38,555 | $45,210 |
Tucson, AZ | $37,741 | $30,492 | $32,967 | $35,431 | $39,864 | $45,551 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $38,170 | $33,066 | $35,134 | $35,948 | $39,083 | $45,760 |
Other Known Job Titles