Data sourced from 8,750 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $70,950 | $38,973 | $48,785 | $63,789 | $84,667 | $111,012 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $51,722 | $34,837 | $39,468 | $47,102 | $59,180 | $76,461 |
York-Hanover, PA | $56,628 | $37,323 | $42,493 | $55,539 | $65,945 | $78,760 |
Altoona, PA | $50,259 | $34,551 | $39,666 | $48,444 | $59,158 | $71,962 |
Chambersburg-Waynesboro, PA | $53,812 | $35,541 | $42,218 | $50,402 | $58,377 | $68,387 |
Erie, PA | $52,470 | $34,716 | $40,722 | $50,402 | $62,370 | $73,436 |
Harrisburg-Carlisle, PA | $58,861 | $38,313 | $45,100 | $55,572 | $67,001 | $83,941 |
Lancaster, PA | $57,618 | $38,148 | $43,890 | $54,956 | $67,155 | $78,914 |
Lebanon, PA | $57,783 | $34,111 | $44,044 | $56,903 | $66,253 | $82,676 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $66,550 | $39,116 | $49,346 | $65,109 | $80,344 | $99,847 |
Pittsburgh, PA | $59,510 | $36,674 | $42,592 | $55,539 | $70,202 | $86,790 |
Reading, PA | $52,954 | $36,278 | $38,973 | $50,281 | $61,963 | $78,199 |
Allentown-Bethlehem-Easton, PA-NJ | $60,390 | $39,336 | $46,156 | $56,562 | $70,301 | $83,501 |
Johnstown, PA | $45,507 | $27,423 | $35,563 | $45,089 | $49,940 | $68,123 |
Scranton--Wilkes-Barre--Hazleton, PA | $56,628 | $35,981 | $40,942 | $53,185 | $65,967 | $85,426 |
Bloomsburg-Berwick, PA | $54,615 | $34,276 | $40,315 | $51,326 | $75,229 | $82,379 |
East Stroudsburg, PA | $48,180 | $18,711 | $37,873 | $45,606 | $59,213 | $75,339 |
Gettysburg, PA | $64,218 | $37,158 | $48,609 | $59,708 | $80,718 | $97,988 |
State College, PA | $56,188 | $35,398 | $41,305 | $53,460 | $63,954 | $81,741 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $51,271 | $33,396 | $38,533 | $50,996 | $58,212 | $74,162 |
Southern Pennsylvania | $53,944 | $35,464 | $42,152 | $51,865 | $61,886 | $73,700 |
Western Pennsylvania | $49,313 | $27,456 | $37,532 | $44,935 | $57,563 | $72,028 |
Other Known Job Titles