Data sourced from 4,990 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $70,950 | $38,973 | $48,785 | $63,789 | $84,667 | $111,012 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $73,623 | $46,134 | $51,997 | $65,912 | $88,451 | $109,483 |
Boston-Cambridge-Nashua, MA-NH | $84,799 | $52,690 | $63,019 | $80,619 | $102,498 | $122,078 |
Leominster-Gardner, MA | $65,054 | $47,927 | $52,525 | $57,497 | $72,589 | $97,130 |
New Bedford, MA | $65,450 | $42,086 | $42,559 | $56,386 | $86,977 | $95,535 |
Pittsfield, MA | $63,360 | $42,933 | $48,378 | $54,076 | $77,000 | $101,772 |
Springfield, MA-CT | $64,350 | $41,800 | $49,236 | $59,818 | $74,228 | $94,732 |
Worcester, MA-CT | $72,028 | $47,256 | $52,712 | $67,430 | $86,207 | $104,863 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $69,377 | $47,245 | $52,558 | $61,732 | $82,731 | $104,126 |
Other Known Job Titles