Data sourced from 2,330 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,741 | $25,894 | $31,449 | $36,476 | $41,547 | $51,216 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Jacksonville, FL | $37,312 | $26,378 | $30,833 | $36,322 | $39,908 | $50,039 |
Orlando-Kissimmee-Sanford, FL | $35,871 | $26,070 | $30,481 | $32,901 | $38,852 | $49,929 |
Crestview-Fort Walton Beach-Destin, FL | $38,390 | $27,555 | $32,076 | $36,784 | $39,908 | $51,854 |
Miami-Fort Lauderdale-West Palm Beach, FL | $38,236 | $26,675 | $31,702 | $35,068 | $39,809 | $51,238 |
Naples-Immokalee-Marco Island, FL | $48,972 | $31,724 | $38,357 | $43,384 | $55,682 | $84,403 |
Palm Bay-Melbourne-Titusville, FL | $35,442 | $26,070 | $31,339 | $32,373 | $38,225 | $42,328 |
Pensacola-Ferry Pass-Brent, FL | $34,705 | $25,157 | $29,557 | $34,133 | $36,234 | $47,091 |
Cape Coral-Fort Myers, FL | $38,126 | $27,841 | $31,284 | $36,564 | $40,326 | $51,073 |
Deltona-Daytona Beach-Ormond Beach, FL | $35,013 | $24,992 | $30,173 | $32,956 | $38,819 | $47,949 |
Lakeland-Winter Haven, FL | $33,847 | $27,126 | $31,790 | $33,682 | $35,970 | $36,916 |
North Port-Sarasota-Bradenton, FL | $38,995 | $31,328 | $32,098 | $38,808 | $43,538 | $47,850 |
Tampa-St. Petersburg-Clearwater, FL | $37,994 | $31,559 | $32,021 | $34,881 | $38,577 | $48,455 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Florida | $31,548 | $25,905 | $29,579 | $31,350 | $32,065 | $33,583 |
Other Known Job Titles