Data sourced from 1,110 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $89,914 | $48,048 | $63,987 | $83,501 | $110,154 | $138,358 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $74,646 | $57,882 | $58,509 | $64,570 | $83,281 | $98,868 |
Boston-Cambridge-Nashua, MA-NH | $104,335 | $66,418 | $74,778 | $95,601 | $128,744 | $153,637 |
Springfield, MA-CT | $84,799 | $49,885 | $60,137 | $86,273 | $104,159 | $127,908 |
Worcester, MA-CT | $88,121 | $55,880 | $66,946 | $84,128 | $105,875 | $129,613 |
Other Known Job Titles