Data sourced from 5,690 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $89,914 | $48,048 | $63,987 | $83,501 | $110,154 | $138,358 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Fresno, CA | $82,181 | $48,334 | $55,792 | $71,489 | $90,222 | $138,611 |
Los Angeles-Long Beach-Anaheim, CA | $94,314 | $50,050 | $67,474 | $89,342 | $114,807 | $142,439 |
Oxnard-Thousand Oaks-Ventura, CA | $96,899 | $52,899 | $70,554 | $87,582 | $120,758 | $145,167 |
Riverside-San Bernardino-Ontario, CA | $80,861 | $45,463 | $55,506 | $78,430 | $97,097 | $118,789 |
Sacramento--Roseville--Arden-Arcade, CA | $96,437 | $52,305 | $65,791 | $91,872 | $117,524 | $158,917 |
San Diego-Carlsbad, CA | $100,617 | $62,051 | $83,897 | $95,832 | $121,451 | $142,098 |
San Francisco-Oakland-Hayward, CA | $136,752 | $67,837 | $98,879 | $128,810 | $162,019 | $219,219 |
San Jose-Sunnyvale-Santa Clara, CA | $129,019 | $73,568 | $100,364 | $117,942 | $157,916 | $191,037 |
Santa Cruz-Watsonville, CA | $129,404 | $60,995 | $91,146 | $139,414 | $178,552 | $189,222 |
Santa Maria-Santa Barbara, CA | $107,954 | $63,008 | $79,288 | $95,381 | $134,981 | $173,899 |
Stockton-Lodi, CA | $88,374 | $45,199 | $55,121 | $77,176 | $120,153 | $134,101 |
Vallejo-Fairfield, CA | $81,422 | $44,726 | $44,726 | $65,813 | $96,910 | $142,197 |
Other Known Job Titles