Data sourced from 2,640 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $73,095 | $33,253 | $49,687 | $67,375 | $88,693 | $113,080 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $71,115 | $43,802 | $66,220 | $69,476 | $78,254 | $88,187 |
Buffalo-Cheektowaga-Niagara Falls, NY | $0 | $0 | $0 | $0 | $0 | $0 |
New York-Newark-Jersey City, NY-NJ-PA | $91,201 | $33,649 | $51,436 | $86,515 | $115,104 | $150,502 |
Utica-Rome, NY | $73,359 | $66,308 | $66,308 | $66,308 | $82,929 | $85,822 |
Binghamton, NY | $66,110 | $40,843 | $51,601 | $68,684 | $85,338 | $85,602 |
Albany-Schenectady-Troy, NY | $78,078 | $43,252 | $57,277 | $67,661 | $90,464 | $103,642 |
Rochester, NY | $0 | $0 | $0 | $0 | $0 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $79,244 | $64,647 | $67,914 | $82,467 | $85,030 | $85,217 |
Southwest New York | $77,759 | $62,183 | $65,164 | $84,150 | $86,064 | $86,064 |
Other Known Job Titles