Data sourced from 2,930 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $74,371 | $51,975 | $56,474 | $68,750 | $86,152 | $107,899 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Fresno, CA | $105,534 | $80,949 | $99,792 | $99,792 | $111,067 | $141,350 |
Los Angeles-Long Beach-Anaheim, CA | $107,679 | $66,704 | $84,700 | $106,018 | $111,518 | $154,220 |
Modesto, CA | $101,233 | $68,618 | $90,156 | $105,666 | $107,635 | $137,038 |
Oxnard-Thousand Oaks-Ventura, CA | $96,107 | $66,528 | $83,270 | $95,645 | $105,182 | $135,751 |
Riverside-San Bernardino-Ontario, CA | $130,427 | $86,977 | $102,223 | $118,591 | $189,959 | $190,377 |
Sacramento--Roseville--Arden-Arcade, CA | $99,858 | $66,539 | $92,873 | $106,216 | $106,821 | $114,246 |
San Diego-Carlsbad, CA | $88,572 | $57,607 | $67,584 | $89,089 | $109,175 | $110,594 |
San Francisco-Oakland-Hayward, CA | $108,262 | $56,694 | $87,186 | $120,901 | $120,901 | $142,549 |
San Jose-Sunnyvale-Santa Clara, CA | $107,701 | $67,672 | $87,505 | $107,525 | $123,387 | $135,289 |
Santa Rosa, CA | $109,384 | $85,547 | $90,475 | $111,452 | $112,090 | $146,718 |
Stockton-Lodi, CA | $96,602 | $65,340 | $67,760 | $103,400 | $110,099 | $119,042 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $85,481 | $54,010 | $67,045 | $83,160 | $105,138 | $110,165 |
North Valley-Northern Mountains Region of California | $109,483 | $84,865 | $104,533 | $105,138 | $113,025 | $137,104 |
Registered Date: 06-24-2021
Registered Date: 04-28-2021
Registered Date: 02-22-2023
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles