Data sourced from 8,620 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $74,569 | $50,501 | $54,252 | $67,991 | $86,867 | $110,627 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $49,302 | $41,448 | $41,932 | $49,434 | $53,053 | $61,930 |
Flagstaff, AZ | $54,318 | $43,395 | $50,402 | $52,470 | $53,669 | $65,923 |
Lake Havasu City-Kingman, AZ | $51,667 | $40,733 | $42,383 | $50,809 | $52,965 | $64,999 |
Phoenix-Mesa-Scottsdale, AZ | $60,137 | $43,681 | $51,755 | $54,461 | $67,397 | $84,326 |
Prescott, AZ | $53,196 | $42,482 | $49,489 | $52,129 | $55,000 | $65,560 |
Sierra Vista-Douglas, AZ | $53,889 | $41,514 | $44,803 | $53,174 | $57,981 | $69,619 |
Tucson, AZ | $50,567 | $42,130 | $42,636 | $50,908 | $52,151 | $61,094 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $57,992 | $43,241 | $50,215 | $54,296 | $65,439 | $70,466 |
Other Known Job Titles