Data sourced from 12,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $42,504 | $26,312 | $31,757 | $38,863 | $48,499 | $64,438 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $48,378 | $34,353 | $39,875 | $40,876 | $49,720 | $68,233 |
Boston-Cambridge-Nashua, MA-NH | $47,828 | $39,556 | $40,018 | $41,822 | $49,819 | $61,512 |
Leominster-Gardner, MA | $50,171 | $33,044 | $37,906 | $41,591 | $51,007 | $87,989 |
New Bedford, MA | $43,362 | $32,868 | $37,202 | $39,347 | $47,509 | $52,569 |
Pittsfield, MA | $46,970 | $32,769 | $36,927 | $39,864 | $46,178 | $52,041 |
Springfield, MA-CT | $45,254 | $32,604 | $37,598 | $39,732 | $48,059 | $67,936 |
Worcester, MA-CT | $47,113 | $33,539 | $38,225 | $40,392 | $51,051 | $64,625 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $49,258 | $34,397 | $39,435 | $42,757 | $50,787 | $70,576 |
Other Known Job Titles