Data sourced from 3,190 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $69,124 | $41,459 | $51,535 | $65,120 | $83,116 | $104,456 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $68,354 | $45,122 | $54,989 | $69,399 | $77,880 | $87,769 |
Las Vegas-Henderson-Paradise, NV | $68,046 | $45,760 | $51,128 | $67,485 | $82,632 | $98,659 |
Reno, NV | $63,096 | $42,328 | $49,192 | $61,908 | $79,211 | $88,440 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $62,161 | $41,943 | $42,856 | $63,833 | $71,720 | $82,676 |
Other Known Job Titles