Data sourced from 7,490 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $69,124 | $41,459 | $51,535 | $65,120 | $83,116 | $104,456 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $70,488 | $37,356 | $50,094 | $67,485 | $79,574 | $101,893 |
Boston-Cambridge-Nashua, MA-NH | $81,301 | $45,540 | $56,111 | $73,238 | $97,185 | $115,764 |
Leominster-Gardner, MA | $68,497 | $50,314 | $53,658 | $66,957 | $82,907 | $103,675 |
New Bedford, MA | $68,046 | $43,692 | $52,899 | $62,414 | $84,161 | $102,355 |
Pittsfield, MA | $66,374 | $44,352 | $50,336 | $66,275 | $72,831 | $95,634 |
Springfield, MA-CT | $66,297 | $41,173 | $50,897 | $66,352 | $71,049 | $103,422 |
Worcester, MA-CT | $70,598 | $44,440 | $52,041 | $65,802 | $88,055 | $101,332 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $77,033 | $54,571 | $64,746 | $66,605 | $86,383 | $110,913 |
Other Known Job Titles