Data sourced from 7,110 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $69,124 | $41,459 | $51,535 | $65,120 | $83,116 | $104,456 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $58,388 | $42,504 | $43,967 | $56,210 | $64,581 | $79,145 |
Flagstaff, AZ | $55,396 | $43,604 | $43,703 | $54,164 | $65,285 | $66,495 |
Sierra Vista-Douglas, AZ | $45,848 | $33,748 | $33,748 | $44,374 | $50,534 | $63,294 |
Lake Havasu City-Kingman, AZ | $63,129 | $37,983 | $49,588 | $61,248 | $68,409 | $85,217 |
Phoenix-Mesa-Scottsdale, AZ | $71,016 | $38,841 | $53,119 | $68,849 | $86,537 | $100,969 |
Prescott, AZ | $55,649 | $43,329 | $46,211 | $53,658 | $65,065 | $66,660 |
Tucson, AZ | $58,707 | $42,361 | $45,265 | $55,825 | $65,164 | $80,872 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $52,008 | $36,553 | $39,545 | $48,675 | $55,011 | $68,970 |
Other Known Job Titles