Data sourced from 6,930 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,890 | $35,398 | $41,811 | $50,809 | $65,142 | $81,103 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $43,593 | $35,343 | $36,696 | $36,696 | $51,920 | $57,904 |
Buffalo-Cheektowaga-Niagara Falls, NY | $49,456 | $34,804 | $37,334 | $45,155 | $53,647 | $70,114 |
Syracuse, NY | $54,087 | $36,454 | $39,930 | $49,456 | $57,915 | $76,472 |
Binghamton, NY | $50,292 | $36,113 | $40,711 | $51,106 | $57,222 | $65,428 |
New York-Newark-Jersey City, NY-NJ-PA | $61,996 | $41,558 | $46,508 | $56,001 | $67,804 | $84,194 |
Rochester, NY | $50,600 | $34,925 | $41,349 | $44,682 | $56,023 | $68,178 |
Albany-Schenectady-Troy, NY | $67,771 | $39,589 | $48,169 | $65,142 | $86,086 | $106,986 |
Utica-Rome, NY | $49,654 | $34,980 | $37,917 | $47,465 | $52,712 | $66,869 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central East New York | $48,950 | $31,163 | $37,246 | $46,992 | $53,823 | $78,683 |
Capital/Northern New York | $50,534 | $36,971 | $41,085 | $48,576 | $55,682 | $67,474 |
Southwest New York | $54,263 | $34,276 | $38,489 | $52,349 | $63,426 | $83,809 |
Other Known Job Titles