Data sourced from 19,060 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,760 | $31,471 | $36,135 | $42,372 | $51,843 | $64,647 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $40,139 | $26,895 | $31,471 | $40,161 | $47,025 | $54,560 |
York-Hanover, PA | $36,498 | $25,025 | $30,712 | $31,108 | $40,469 | $50,776 |
Allentown-Bethlehem-Easton, PA-NJ | $43,978 | $31,460 | $34,166 | $41,888 | $50,402 | $57,211 |
Altoona, PA | $40,370 | $26,037 | $32,890 | $40,315 | $47,058 | $52,272 |
Bloomsburg-Berwick, PA | $44,605 | $31,108 | $39,127 | $47,839 | $51,403 | $53,064 |
Chambersburg-Waynesboro, PA | $41,811 | $28,787 | $32,703 | $41,470 | $48,895 | $53,570 |
East Stroudsburg, PA | $41,261 | $29,535 | $36,982 | $40,898 | $44,770 | $50,072 |
Erie, PA | $43,109 | $29,931 | $33,583 | $42,504 | $49,060 | $55,792 |
Gettysburg, PA | $41,954 | $28,600 | $34,364 | $41,041 | $50,446 | $50,765 |
Harrisburg-Carlisle, PA | $43,835 | $30,613 | $36,806 | $42,218 | $51,271 | $57,530 |
Johnstown, PA | $42,889 | $32,230 | $39,457 | $40,612 | $46,585 | $55,352 |
Lancaster, PA | $42,900 | $31,812 | $34,672 | $40,502 | $49,390 | $59,609 |
Lebanon, PA | $41,019 | $24,090 | $33,704 | $40,381 | $47,993 | $55,528 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,290 | $33,297 | $38,544 | $45,210 | $54,065 | $67,210 |
Pittsburgh, PA | $42,900 | $28,930 | $33,341 | $41,448 | $51,139 | $57,607 |
Reading, PA | $42,097 | $27,676 | $32,461 | $41,272 | $50,138 | $55,055 |
Scranton--Wilkes-Barre--Hazleton, PA | $42,196 | $31,460 | $34,012 | $40,524 | $49,434 | $53,724 |
State College, PA | $39,908 | $27,819 | $30,492 | $36,773 | $47,366 | $57,860 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $40,117 | $28,765 | $32,340 | $40,095 | $44,176 | $50,886 |
Northern Pennsylvania | $41,140 | $30,877 | $33,033 | $41,459 | $45,826 | $51,304 |
Southern Pennsylvania | $41,074 | $29,678 | $34,936 | $40,612 | $46,882 | $52,272 |
Registered Date: 06-13-2019
Registered Date: 05-11-2017
Registered Date: 12-08-2022
Registered Date: 01-27-2023
Registered Date: 03-09-2017
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles