Data sourced from 14,770 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,760 | $31,471 | $36,135 | $42,372 | $51,843 | $64,647 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $47,256 | $35,200 | $36,608 | $43,791 | $51,469 | $64,372 |
Boston-Cambridge-Nashua, MA-NH | $45,100 | $32,604 | $37,752 | $42,031 | $50,545 | $61,358 |
Leominster-Gardner, MA | $40,656 | $33,649 | $35,046 | $39,182 | $42,262 | $48,081 |
New Bedford, MA | $44,473 | $36,740 | $38,489 | $41,294 | $48,015 | $55,220 |
Pittsfield, MA | $48,070 | $33,132 | $37,752 | $46,090 | $50,567 | $80,366 |
Springfield, MA-CT | $42,493 | $33,407 | $34,397 | $39,259 | $48,136 | $55,715 |
Worcester, MA-CT | $46,530 | $33,110 | $37,796 | $41,822 | $51,183 | $63,679 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $48,708 | $37,488 | $39,721 | $45,177 | $50,226 | $66,187 |
Other Known Job Titles