Data sourced from 5,460 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,760 | $31,471 | $36,135 | $42,372 | $51,843 | $64,647 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $37,708 | $29,282 | $32,219 | $36,080 | $41,217 | $43,923 |
Lake Havasu City-Kingman, AZ | $39,204 | $32,054 | $34,089 | $36,080 | $40,524 | $51,381 |
Flagstaff, AZ | $40,865 | $33,539 | $36,080 | $38,038 | $43,516 | $51,403 |
Phoenix-Mesa-Scottsdale, AZ | $45,221 | $34,100 | $37,983 | $40,744 | $48,664 | $67,672 |
Prescott, AZ | $41,030 | $33,077 | $36,080 | $39,468 | $43,967 | $47,762 |
Tucson, AZ | $44,033 | $32,758 | $35,068 | $41,602 | $48,532 | $55,231 |
Sierra Vista-Douglas, AZ | $39,875 | $31,207 | $33,308 | $36,080 | $42,064 | $57,068 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $39,193 | $31,834 | $33,198 | $36,542 | $40,964 | $52,448 |
Registered Date: 04-07-2021
Registered Date: 01-06-2021
Registered Date: 04-06-2023
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles