Data sourced from 3,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,348 | $40,018 | $46,266 | $55,902 | $71,775 | $90,112 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $63,987 | $44,066 | $53,493 | $58,729 | $69,674 | $87,692 |
Carson City, NV | $67,056 | $50,270 | $55,968 | $66,858 | $79,717 | $83,468 |
Reno, NV | $72,523 | $49,489 | $56,188 | $70,444 | $92,092 | $92,092 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $58,839 | $41,987 | $49,467 | $57,420 | $66,451 | $79,717 |
Other Known Job Titles