Data sourced from 9,920 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,348 | $40,018 | $46,266 | $55,902 | $71,775 | $90,112 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $61,512 | $41,173 | $49,555 | $59,708 | $69,311 | $84,007 |
Boston-Cambridge-Nashua, MA-NH | $69,278 | $41,657 | $53,339 | $66,506 | $82,225 | $97,944 |
Leominster-Gardner, MA | $57,805 | $38,984 | $40,821 | $54,758 | $66,154 | $70,994 |
New Bedford, MA | $60,731 | $37,543 | $43,021 | $51,535 | $65,648 | $84,755 |
Pittsfield, MA | $55,396 | $34,419 | $43,747 | $52,195 | $62,403 | $85,283 |
Springfield, MA-CT | $49,423 | $33,473 | $40,293 | $44,077 | $53,856 | $70,939 |
Worcester, MA-CT | $57,046 | $39,633 | $43,857 | $52,096 | $66,836 | $84,304 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $60,797 | $39,699 | $41,415 | $54,659 | $73,920 | $87,285 |
Other Known Job Titles