Data sourced from 1,100 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,348 | $40,018 | $46,266 | $55,902 | $71,775 | $90,112 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $69,927 | $48,587 | $56,122 | $68,343 | $79,948 | $95,051 |
Urban Honolulu, HI | $71,687 | $54,417 | $66,363 | $66,363 | $83,512 | $83,512 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $66,726 | $51,810 | $58,366 | $65,714 | $73,920 | $86,328 |
Other Known Job Titles