Data sourced from 7,840 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,348 | $40,018 | $46,266 | $55,902 | $71,775 | $90,112 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $46,695 | $37,752 | $40,150 | $45,518 | $53,768 | $58,652 |
Phoenix-Mesa-Scottsdale, AZ | $50,226 | $40,117 | $41,591 | $49,170 | $53,284 | $65,879 |
Flagstaff, AZ | $48,950 | $39,963 | $42,713 | $45,870 | $53,273 | $64,405 |
Lake Havasu City-Kingman, AZ | $50,908 | $40,557 | $42,713 | $46,684 | $55,440 | $64,405 |
Prescott, AZ | $49,951 | $40,942 | $43,307 | $46,805 | $54,219 | $64,405 |
Tucson, AZ | $46,849 | $38,896 | $40,282 | $43,934 | $52,305 | $56,595 |
Sierra Vista-Douglas, AZ | $48,015 | $38,478 | $43,307 | $46,926 | $54,219 | $56,595 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $47,619 | $35,332 | $40,260 | $45,650 | $54,219 | $61,798 |
Other Known Job Titles