Data sourced from 2,250 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $50,622 | $32,032 | $37,169 | $43,989 | $58,817 | $78,397 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $53,262 | $34,804 | $37,763 | $40,832 | $69,850 | $83,633 |
Rochester, NY | $54,241 | $33,055 | $36,168 | $52,492 | $67,221 | $82,533 |
Syracuse, NY | $55,726 | $35,497 | $36,685 | $52,613 | $66,044 | $85,591 |
Buffalo-Cheektowaga-Niagara Falls, NY | $50,292 | $36,300 | $36,300 | $41,580 | $56,243 | $82,093 |
New York-Newark-Jersey City, NY-NJ-PA | $58,784 | $41,206 | $42,581 | $52,756 | $72,479 | $86,988 |
Utica-Rome, NY | $72,248 | $34,529 | $74,899 | $80,982 | $84,656 | $84,656 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $60,159 | $35,112 | $36,718 | $65,164 | $80,729 | $83,094 |
Southwest New York | $54,494 | $34,782 | $40,755 | $51,546 | $62,040 | $89,056 |
Central East New York | $47,333 | $32,659 | $35,277 | $39,083 | $57,079 | $81,983 |
Other Known Job Titles