Data sourced from 1,680 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $70,620 | $42,108 | $52,118 | $66,154 | $84,249 | $108,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $60,984 | $50,732 | $52,096 | $52,943 | $69,828 | $90,420 |
Las Vegas-Henderson-Paradise, NV | $67,628 | $41,140 | $50,556 | $67,133 | $91,454 | $92,213 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $73,898 | $51,502 | $64,284 | $73,810 | $84,359 | $87,626 |
Other Known Job Titles