Data sourced from 19,570 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $70,620 | $42,108 | $52,118 | $66,154 | $84,249 | $108,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $66,528 | $40,513 | $49,401 | $63,888 | $85,954 | $85,954 |
Crestview-Fort Walton Beach-Destin, FL | $61,149 | $40,546 | $51,700 | $64,570 | $66,693 | $84,535 |
Deltona-Daytona Beach-Ormond Beach, FL | $57,222 | $37,180 | $43,758 | $52,030 | $67,705 | $80,597 |
Gainesville, FL | $52,558 | $42,196 | $42,196 | $48,675 | $54,417 | $68,541 |
Homosassa Springs, FL | $54,615 | $32,912 | $46,739 | $54,373 | $71,335 | $71,335 |
Jacksonville, FL | $55,869 | $33,022 | $42,394 | $51,931 | $68,948 | $82,126 |
Lakeland-Winter Haven, FL | $53,812 | $37,114 | $43,637 | $48,653 | $64,086 | $80,652 |
Miami-Fort Lauderdale-West Palm Beach, FL | $63,261 | $39,743 | $50,446 | $56,298 | $80,003 | $93,379 |
Naples-Immokalee-Marco Island, FL | $78,232 | $31,031 | $52,261 | $84,821 | $107,349 | $125,576 |
North Port-Sarasota-Bradenton, FL | $67,727 | $42,372 | $50,743 | $65,340 | $84,381 | $91,443 |
Ocala, FL | $61,567 | $35,629 | $43,263 | $58,751 | $85,657 | $85,657 |
Orlando-Kissimmee-Sanford, FL | $57,420 | $40,062 | $49,665 | $53,614 | $64,416 | $83,160 |
Palm Bay-Melbourne-Titusville, FL | $55,143 | $38,907 | $41,580 | $56,529 | $66,264 | $69,641 |
Panama City, FL | $63,712 | $29,986 | $43,362 | $70,983 | $81,983 | $84,249 |
Pensacola-Ferry Pass-Brent, FL | $52,008 | $39,116 | $43,351 | $53,064 | $56,067 | $63,580 |
Port St. Lucie, FL | $63,096 | $40,634 | $50,259 | $60,302 | $70,906 | $91,586 |
Punta Gorda, FL | $77,099 | $39,050 | $62,469 | $83,534 | $83,534 | $105,017 |
Sebastian-Vero Beach, FL | $51,700 | $42,801 | $42,801 | $54,329 | $54,329 | $55,726 |
Tallahassee, FL | $52,206 | $39,391 | $43,406 | $45,441 | $58,608 | $70,114 |
Tampa-St. Petersburg-Clearwater, FL | $60,236 | $39,204 | $46,761 | $52,591 | $72,776 | $86,900 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $58,399 | $33,341 | $49,753 | $52,866 | $68,354 | $80,949 |
North Florida | $58,388 | $38,533 | $42,933 | $54,131 | $69,487 | $84,920 |
Other Known Job Titles