Data sourced from 4,930 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $90,321 | $51,876 | $66,352 | $86,427 | $108,977 | $133,661 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $81,994 | $50,347 | $63,888 | $82,192 | $98,934 | $109,516 |
Albany-Schenectady-Troy, NY | $92,675 | $59,125 | $71,511 | $88,033 | $113,399 | $119,108 |
Binghamton, NY | $82,698 | $56,804 | $67,958 | $78,936 | $95,821 | $112,695 |
Buffalo-Cheektowaga-Niagara Falls, NY | $92,598 | $53,603 | $69,212 | $85,778 | $111,078 | $136,664 |
Ithaca, NY | $92,191 | $66,154 | $70,972 | $92,785 | $118,107 | $118,811 |
New York-Newark-Jersey City, NY-NJ-PA | $98,494 | $55,803 | $68,464 | $91,212 | $120,538 | $147,631 |
Rochester, NY | $89,133 | $51,480 | $70,048 | $89,265 | $106,689 | $126,192 |
Syracuse, NY | $86,372 | $36,630 | $65,648 | $88,297 | $110,308 | $127,864 |
Utica-Rome, NY | $80,652 | $52,503 | $60,258 | $80,762 | $91,729 | $110,583 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $79,519 | $53,042 | $65,615 | $69,718 | $91,564 | $115,247 |
Central East New York | $86,394 | $56,089 | $66,561 | $85,008 | $112,827 | $116,765 |
Capital/Northern New York | $85,382 | $57,387 | $66,033 | $82,940 | $99,792 | $114,730 |
Other Known Job Titles