Data sourced from 4,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,916 | $36,828 | $42,944 | $54,615 | $69,366 | $87,021 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $61,919 | $41,415 | $49,390 | $64,867 | $71,863 | $83,105 |
Boston-Cambridge-Nashua, MA-NH | $71,258 | $44,352 | $54,087 | $69,839 | $87,021 | $90,046 |
Springfield, MA-CT | $62,579 | $48,906 | $52,118 | $61,270 | $67,166 | $80,366 |
Worcester, MA-CT | $62,073 | $43,923 | $49,632 | $54,384 | $70,389 | $86,229 |
Other Known Job Titles