Data sourced from 3,680 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $92,202 | $51,612 | $64,966 | $84,128 | $110,737 | $143,847 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $86,713 | $58,487 | $68,651 | $83,710 | $101,838 | $117,645 |
Albany-Schenectady-Troy, NY | $88,088 | $66,979 | $69,971 | $87,769 | $106,315 | $113,707 |
New York-Newark-Jersey City, NY-NJ-PA | $112,871 | $60,544 | $71,137 | $93,797 | $128,590 | $206,415 |
Buffalo-Cheektowaga-Niagara Falls, NY | $77,473 | $54,703 | $58,806 | $68,893 | $86,856 | $109,010 |
Kingston, NY | $87,813 | $70,543 | $73,062 | $89,408 | $100,320 | $117,326 |
Rochester, NY | $78,210 | $51,172 | $57,321 | $69,168 | $90,079 | $116,512 |
Syracuse, NY | $88,154 | $51,073 | $67,188 | $86,042 | $110,616 | $130,053 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $84,491 | $66,704 | $72,072 | $86,031 | $87,307 | $112,948 |
Southwest New York | $83,303 | $53,306 | $59,213 | $69,949 | $96,151 | $137,005 |
Central East New York | $79,090 | $66,583 | $72,072 | $72,072 | $86,031 | $94,952 |
Other Known Job Titles