Data sourced from 2,010 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $92,202 | $51,612 | $64,966 | $84,128 | $110,737 | $143,847 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $96,206 | $59,697 | $71,203 | $89,551 | $113,674 | $122,870 |
Boston-Cambridge-Nashua, MA-NH | $118,250 | $69,806 | $89,012 | $109,835 | $141,889 | $181,500 |
Springfield, MA-CT | $100,848 | $68,871 | $72,028 | $93,181 | $117,843 | $141,394 |
Worcester, MA-CT | $95,568 | $46,057 | $56,914 | $90,673 | $121,561 | $163,779 |
Other Known Job Titles