Salary for U.S.
Soil and Plant Scientists
- Average Salary
- $84,051
- Median Salary
- $72,303
- 10th Percentile
- $42,372
- 25th Percentile
- $55,242
- 75th Percentile
- $103,719
- 90th Percentile
- $135,828
Data sourced from 16,010 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, New Mexico | New Mexico | $0 | $0 | $0 | $0 | $0 | $0 |
View, Alabama | Alabama | $100,067 | $50,369 | $75,482 | $101,431 | $118,041 | $133,892 |
View, Alaska | Alaska | $84,007 | $51,392 | $67,397 | $73,898 | $94,380 | $117,579 |
View, Arizona | Arizona | $73,128 | $49,874 | $54,076 | $56,485 | $80,102 | $137,346 |
View, Arkansas | Arkansas | $63,822 | $28,094 | $28,237 | $32,428 | $82,478 | $168,641 |
View, Colorado | Colorado | $75,592 | $43,428 | $53,713 | $69,311 | $99,440 | $106,249 |
View, Connecticut | Connecticut | $86,757 | $54,934 | $58,619 | $77,110 | $113,982 | $130,416 |
View, Delaware | Delaware | $74,635 | $57,981 | $66,836 | $66,836 | $86,658 | $89,606 |
View, District of Columbia | District of Columbia | $104,599 | $71,500 | $73,403 | $98,912 | $116,380 | $168,762 |
View, Florida | Florida | $91,355 | $43,835 | $64,130 | $95,282 | $113,938 | $133,826 |
View, Georgia | Georgia | $93,016 | $43,219 | $54,626 | $69,223 | $137,456 | $181,907 |
View, Hawaii | Hawaii | $86,141 | $57,266 | $68,596 | $78,364 | $98,087 | $117,656 |
View, Idaho | Idaho | $82,258 | $51,304 | $53,834 | $79,189 | $92,257 | $118,338 |
View, Illinois | Illinois | $80,080 | $45,122 | $56,144 | $72,831 | $103,631 | $115,841 |
View, Indiana | Indiana | $66,319 | $33,517 | $43,769 | $61,677 | $88,000 | $108,680 |
View, Iowa | Iowa | $91,234 | $53,185 | $64,086 | $82,676 | $115,467 | $141,163 |
View, Kansas | Kansas | $76,043 | $38,940 | $54,791 | $69,608 | $90,772 | $117,172 |
View, Kentucky | Kentucky | $75,218 | $55,550 | $55,550 | $70,367 | $87,725 | $113,014 |
View, Louisiana | Louisiana | $103,807 | $54,890 | $80,102 | $96,030 | $121,099 | $159,478 |
View, Maine | Maine | $80,872 | $53,911 | $60,632 | $68,827 | $96,811 | $103,202 |
View, Maryland | Maryland | $102,861 | $55,759 | $70,400 | $94,567 | $129,085 | $166,617 |
View, Massachusetts | Massachusetts | $78,419 | $43,846 | $55,385 | $75,086 | $92,829 | $113,421 |
View, Michigan | Michigan | $62,359 | $49,192 | $51,480 | $54,978 | $70,400 | $87,637 |
View, Minnesota | Minnesota | $71,038 | $41,723 | $55,407 | $69,531 | $82,346 | $91,828 |
View, Mississippi | Mississippi | $97,449 | $49,192 | $55,385 | $87,285 | $143,649 | $176,253 |
View, Missouri | Missouri | $90,354 | $52,525 | $58,267 | $87,120 | $106,601 | $135,344 |
View, Montana | Montana | $83,160 | $52,833 | $62,931 | $82,478 | $97,218 | $116,622 |
View, Nebraska | Nebraska | $80,784 | $43,791 | $52,085 | $66,308 | $91,333 | $152,097 |
View, Nevada | Nevada | $73,293 | $47,498 | $58,729 | $66,858 | $86,581 | $96,349 |
View, New Jersey | New Jersey | $81,796 | $57,189 | $68,706 | $71,137 | $90,519 | $113,883 |
View, New York | New York | $92,169 | $54,406 | $67,914 | $83,853 | $104,742 | $138,171 |
View, North Carolina | North Carolina | $87,384 | $38,973 | $39,061 | $80,300 | $115,830 | $150,854 |
View, North Dakota | North Dakota | $77,352 | $49,093 | $54,923 | $69,707 | $90,530 | $114,169 |
View, Ohio | Ohio | $75,614 | $43,472 | $56,386 | $68,739 | $88,121 | $119,625 |
View, Oklahoma | Oklahoma | $83,138 | $51,920 | $68,563 | $68,563 | $98,978 | $142,923 |
View, Oregon | Oregon | $89,188 | $54,494 | $71,610 | $88,506 | $101,310 | $116,072 |
View, Pennsylvania | Pennsylvania | $80,091 | $50,831 | $60,291 | $73,403 | $89,837 | $111,265 |
View, Rhode Island | Rhode Island | $64,812 | $57,343 | $57,343 | $57,343 | $58,806 | $91,850 |
View, South Carolina | South Carolina | $68,343 | $52,767 | $52,767 | $53,295 | $69,575 | $107,261 |
View, South Dakota | South Dakota | $70,741 | $52,624 | $54,604 | $64,042 | $80,245 | $94,677 |
View, Tennessee | Tennessee | $67,210 | $29,161 | $47,817 | $69,003 | $80,234 | $105,468 |
View, Texas | Texas | $72,336 | $37,422 | $44,000 | $56,463 | $90,530 | $114,796 |
View, Utah | Utah | $76,582 | $46,200 | $53,471 | $68,651 | $87,384 | $96,030 |
View, Virginia | Virginia | $67,001 | $27,093 | $27,093 | $62,689 | $91,707 | $114,796 |
View, Washington | Washington | $80,311 | $51,920 | $63,547 | $72,094 | $87,120 | $115,874 |
View, Wisconsin | Wisconsin | $74,481 | $49,632 | $64,185 | $68,937 | $88,737 | $96,052 |
U.S Apprenticeships for this trade
COLORADO DEPARTMENT OF CORRECTIONS
Registered Date: 10-18-2004
Federal Bureau of Prisons (BOP)
Registered Date: 03-29-1965
The Colonial Williamsburg Foundation
Registered Date: 10-07-2021
Clemson University Facilities
Registered Date: 05-03-2019
(RYA) Capital Area Career Center (INTR)
Registered Date: 11-20-2019
OHIO MULTI-CRAFTS
Registered Date: 10-29-1980
LEE COLLEGE, HUNTSVILLE CENTER
Registered Date: 11-22-2019
Mid-America Food Hub and Training Center, LLC
Registered Date: 03-21-2017
Utah Department of Corrections Programming Division
Registered Date: 10-01-2021
Department of Juvenile Justice Morehead
Registered Date: 02-08-2023
FEDERAL CORRECTIONAL INSTITUTION - FORREST CITY
Registered Date: 05-11-1999
Illinois River Correctional Center
Registered Date: 07-16-2008
Windham School District
Registered Date: 02-10-1977
Federal Prison Camp
Registered Date: 02-02-1995
UTAH CORRECTIONAL INDUSTRIES (UCI)
Registered Date: 06-20-2016
S.C.I. DALLAS
Registered Date: 01-08-1981
FEDERAL CORRECTIONAL INSTITUTE - TEXARKANA
Registered Date: 02-27-1979
Northwest Corrections
Registered Date: 05-01-1985
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles