Data sourced from 2,970 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $77,891 | $48,323 | $57,640 | $73,029 | $90,079 | $111,628 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $86,581 | $66,220 | $78,617 | $86,966 | $100,562 | $111,100 |
Boston-Cambridge-Nashua, MA-NH | $74,932 | $51,898 | $56,496 | $70,158 | $86,405 | $105,424 |
Pittsfield, MA | $64,966 | $48,510 | $55,121 | $55,121 | $79,794 | $79,794 |
Springfield, MA-CT | $78,672 | $52,140 | $65,736 | $79,673 | $86,372 | $108,031 |
Worcester, MA-CT | $69,399 | $44,000 | $52,745 | $66,341 | $82,093 | $87,560 |
Other Known Job Titles