Data sourced from 2,800 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $66,407 | $41,800 | $51,029 | $63,404 | $79,035 | $94,875 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Bakersfield, CA | $67,243 | $45,826 | $54,010 | $67,628 | $78,023 | $94,644 |
Fresno, CA | $73,403 | $45,661 | $53,251 | $75,372 | $82,566 | $103,136 |
Los Angeles-Long Beach-Anaheim, CA | $67,023 | $48,664 | $53,075 | $57,255 | $82,159 | $94,468 |
Modesto, CA | $69,179 | $44,792 | $56,364 | $67,650 | $80,938 | $91,520 |
Oxnard-Thousand Oaks-Ventura, CA | $68,277 | $42,009 | $53,086 | $65,527 | $83,908 | $98,604 |
Riverside-San Bernardino-Ontario, CA | $70,675 | $39,424 | $54,901 | $72,710 | $88,583 | $88,583 |
Sacramento--Roseville--Arden-Arcade, CA | $76,043 | $48,686 | $57,640 | $69,366 | $89,342 | $111,892 |
San Diego-Carlsbad, CA | $84,348 | $55,462 | $64,526 | $84,480 | $102,762 | $120,670 |
San Francisco-Oakland-Hayward, CA | $86,174 | $55,748 | $66,000 | $81,510 | $107,833 | $125,455 |
San Jose-Sunnyvale-Santa Clara, CA | $89,925 | $56,034 | $69,179 | $83,897 | $107,492 | $116,127 |
Santa Rosa, CA | $82,984 | $51,447 | $68,640 | $91,355 | $91,355 | $91,355 |
Stockton-Lodi, CA | $66,792 | $39,754 | $49,566 | $61,270 | $78,760 | $98,681 |
Other Known Job Titles