Data sourced from 2,420 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,826 | $41,547 | $52,338 | $65,802 | $81,884 | $94,798 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $65,307 | $41,129 | $51,381 | $64,856 | $70,697 | $85,965 |
Boston-Cambridge-Nashua, MA-NH | $73,458 | $47,663 | $54,472 | $71,511 | $87,351 | $102,058 |
New Bedford, MA | $82,709 | $46,827 | $56,859 | $69,696 | $119,845 | $120,879 |
Springfield, MA-CT | $67,298 | $43,560 | $52,195 | $65,010 | $80,322 | $88,836 |
Worcester, MA-CT | $81,543 | $48,994 | $64,845 | $82,951 | $90,090 | $115,335 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $60,203 | $48,037 | $49,137 | $52,041 | $64,515 | $84,997 |
Other Known Job Titles