Data sourced from 1,060 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $110,902 | $68,189 | $84,678 | $105,941 | $134,948 | $166,386 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $105,787 | $68,717 | $73,150 | $103,840 | $133,155 | $153,252 |
Las Vegas-Henderson-Paradise, NV | $89,848 | $42,790 | $58,003 | $84,777 | $111,320 | $140,140 |
Reno, NV | $104,808 | $53,350 | $74,701 | $114,345 | $119,812 | $148,060 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $97,922 | $65,263 | $72,138 | $88,781 | $125,884 | $139,073 |
Other Known Job Titles