Data sourced from 7,150 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $110,902 | $68,189 | $84,678 | $105,941 | $134,948 | $166,386 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $100,397 | $61,589 | $75,262 | $93,995 | $112,068 | $143,264 |
Boston-Cambridge-Nashua, MA-NH | $120,087 | $75,042 | $90,640 | $112,497 | $144,716 | $178,552 |
Leominster-Gardner, MA | $102,696 | $63,789 | $81,455 | $97,977 | $124,179 | $155,639 |
New Bedford, MA | $93,500 | $60,203 | $63,437 | $87,538 | $110,869 | $140,261 |
Pittsfield, MA | $104,104 | $59,620 | $83,853 | $104,280 | $120,659 | $166,430 |
Springfield, MA-CT | $94,424 | $57,805 | $72,193 | $86,504 | $114,862 | $136,345 |
Worcester, MA-CT | $102,487 | $69,300 | $82,962 | $100,903 | $113,157 | $140,558 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $98,329 | $64,647 | $80,784 | $85,404 | $108,669 | $175,032 |
Other Known Job Titles