Data sourced from 1,280 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $108,416 | $69,003 | $85,360 | $105,985 | $128,700 | $148,489 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $103,125 | $57,486 | $76,978 | $95,601 | $130,196 | $148,544 |
Carson City, NV | $105,138 | $68,673 | $86,427 | $98,571 | $129,052 | $140,888 |
Reno, NV | $112,288 | $82,258 | $94,842 | $113,641 | $119,174 | $146,388 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $143,187 | $83,171 | $116,556 | $164,989 | $164,989 | $164,989 |
Other Known Job Titles