Data sourced from 12,810 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $108,416 | $69,003 | $85,360 | $105,985 | $128,700 | $148,489 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $112,783 | $69,795 | $88,077 | $109,560 | $138,457 | $149,061 |
Boston-Cambridge-Nashua, MA-NH | $122,276 | $83,127 | $91,091 | $114,224 | $145,046 | $175,010 |
Leominster-Gardner, MA | $104,126 | $68,640 | $84,194 | $104,005 | $113,553 | $139,821 |
New Bedford, MA | $113,344 | $71,984 | $84,293 | $108,328 | $139,942 | $157,619 |
Pittsfield, MA | $105,963 | $83,864 | $83,864 | $101,552 | $115,511 | $144,276 |
Springfield, MA-CT | $102,597 | $69,817 | $85,712 | $100,573 | $112,431 | $142,516 |
Worcester, MA-CT | $109,802 | $72,754 | $86,504 | $106,931 | $134,618 | $142,373 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $119,592 | $85,855 | $90,629 | $111,914 | $134,343 | $145,332 |
Other Known Job Titles