Data sourced from 2,270 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $154,913 | $86,218 | $113,839 | $145,596 | $184,514 | $229,020 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Jacksonville, FL | $0 | $0 | $0 | $0 | $0 | $0 |
Orlando-Kissimmee-Sanford, FL | $131,274 | $88,506 | $106,854 | $129,954 | $153,021 | $188,034 |
Pensacola-Ferry Pass-Brent, FL | $104,093 | $66,605 | $71,335 | $100,463 | $136,884 | $138,941 |
Panama City, FL | $109,714 | $73,216 | $86,240 | $113,388 | $134,783 | $134,948 |
Crestview-Fort Walton Beach-Destin, FL | $107,712 | $70,037 | $87,769 | $103,807 | $125,268 | $145,684 |
Miami-Fort Lauderdale-West Palm Beach, FL | $137,357 | $76,835 | $101,607 | $142,043 | $172,986 | $193,721 |
Palm Bay-Melbourne-Titusville, FL | $145,101 | $73,601 | $111,122 | $149,270 | $188,859 | $190,795 |
Tampa-St. Petersburg-Clearwater, FL | $129,294 | $74,778 | $103,752 | $136,664 | $146,784 | $189,420 |
Other Known Job Titles