Data sourced from 250 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $82,830 | $52,305 | $64,526 | $79,079 | $99,759 | $118,360 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $93,797 | $53,889 | $72,941 | $90,321 | $110,462 | $135,135 |
| Carson City, NV | $70,620 | $56,188 | $61,314 | $68,024 | $79,849 | $87,329 |
| Reno, NV | $64,735 | $45,760 | $55,308 | $55,495 | $71,632 | $91,333 |
Other Known Job Titles