Data sourced from 10,730 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $115,126 | $51,194 | $71,973 | $108,614 | $145,233 | $183,458 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $91,674 | $69,575 | $78,892 | $90,189 | $104,742 | $121,099 |
Buffalo-Cheektowaga-Niagara Falls, NY | $95,843 | $54,890 | $67,034 | $90,838 | $116,545 | $155,672 |
Ithaca, NY | $73,634 | $37,576 | $55,638 | $59,587 | $78,100 | $143,561 |
New York-Newark-Jersey City, NY-NJ-PA | $114,378 | $52,459 | $68,321 | $98,010 | $149,479 | $192,643 |
Rochester, NY | $96,789 | $48,686 | $64,086 | $88,044 | $118,514 | $148,181 |
Utica-Rome, NY | $92,686 | $49,544 | $69,861 | $90,189 | $104,742 | $135,311 |
Binghamton, NY | $78,936 | $48,862 | $56,617 | $65,780 | $101,299 | $119,933 |
Albany-Schenectady-Troy, NY | $92,532 | $46,706 | $58,553 | $84,293 | $117,667 | $156,695 |
Syracuse, NY | $86,394 | $40,942 | $57,332 | $76,285 | $101,838 | $144,309 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $78,573 | $35,189 | $36,982 | $66,253 | $101,838 | $152,097 |
Southwest New York | $73,722 | $42,449 | $58,366 | $61,952 | $86,009 | $117,645 |
Central East New York | $87,208 | $44,033 | $54,967 | $69,773 | $100,430 | $163,834 |
Other Known Job Titles