Data sourced from 3,700 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $115,126 | $51,194 | $71,973 | $108,614 | $145,233 | $183,458 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $87,010 | $45,914 | $66,011 | $85,954 | $105,204 | $138,864 |
Las Vegas-Henderson-Paradise, NV | $106,645 | $51,689 | $68,761 | $106,007 | $134,629 | $145,057 |
Reno, NV | $96,811 | $44,253 | $60,456 | $84,887 | $114,763 | $149,369 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $115,115 | $49,401 | $68,464 | $91,817 | $128,018 | $176,990 |
Other Known Job Titles