Data sourced from 3,130 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $96,338 | $44,506 | $61,589 | $86,438 | $119,405 | $159,159 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $84,491 | $49,720 | $59,081 | $81,323 | $99,572 | $118,074 |
Allentown-Bethlehem-Easton, PA-NJ | $85,624 | $52,965 | $59,312 | $80,113 | $97,625 | $122,562 |
Harrisburg-Carlisle, PA | $84,876 | $51,546 | $57,365 | $81,642 | $102,982 | $121,550 |
Lancaster, PA | $76,043 | $38,698 | $53,504 | $74,085 | $89,672 | $113,476 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $107,756 | $56,529 | $69,949 | $91,564 | $117,854 | $162,800 |
Pittsburgh, PA | $91,421 | $50,908 | $62,689 | $86,526 | $111,419 | $143,451 |
Reading, PA | $74,998 | $44,462 | $53,977 | $70,400 | $90,475 | $102,674 |
Scranton--Wilkes-Barre--Hazleton, PA | $87,131 | $42,988 | $55,044 | $73,887 | $101,552 | $140,932 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $79,409 | $49,269 | $54,494 | $61,215 | $97,834 | $137,577 |
Other Known Job Titles