Data sourced from 4,920 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $96,338 | $44,506 | $61,589 | $86,438 | $119,405 | $159,159 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $83,347 | $43,769 | $56,518 | $77,286 | $95,084 | $148,225 |
Crestview-Fort Walton Beach-Destin, FL | $118,547 | $43,329 | $57,651 | $108,922 | $141,966 | $207,955 |
Deltona-Daytona Beach-Ormond Beach, FL | $85,690 | $35,530 | $54,978 | $76,923 | $109,109 | $134,574 |
Gainesville, FL | $79,849 | $48,686 | $55,044 | $78,067 | $94,039 | $111,496 |
Jacksonville, FL | $95,139 | $52,316 | $67,089 | $90,145 | $117,436 | $136,521 |
Lakeland-Winter Haven, FL | $81,774 | $40,887 | $54,109 | $73,678 | $109,406 | $125,565 |
Miami-Fort Lauderdale-West Palm Beach, FL | $78,320 | $59,763 | $66,297 | $66,297 | $81,301 | $116,391 |
North Port-Sarasota-Bradenton, FL | $82,731 | $35,728 | $53,119 | $71,929 | $98,164 | $137,412 |
Orlando-Kissimmee-Sanford, FL | $0 | $0 | $0 | $0 | $0 | $0 |
Palm Bay-Melbourne-Titusville, FL | $103,653 | $51,744 | $62,370 | $88,363 | $140,811 | $216,623 |
Panama City, FL | $127,017 | $55,440 | $93,511 | $136,532 | $136,532 | $200,002 |
Pensacola-Ferry Pass-Brent, FL | $85,624 | $39,743 | $55,781 | $77,451 | $115,731 | $127,776 |
Port St. Lucie, FL | $103,664 | $42,394 | $54,681 | $85,800 | $141,218 | $217,250 |
Tallahassee, FL | $78,430 | $41,415 | $60,896 | $74,514 | $91,443 | $111,716 |
Other Known Job Titles