Data sourced from 7,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $113,069 | $59,741 | $79,706 | $107,580 | $136,466 | $173,459 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $99,429 | $56,584 | $77,055 | $89,925 | $114,279 | $172,106 |
Erie, PA | $0 | $0 | $0 | $0 | $0 | $0 |
Reading, PA | $107,591 | $57,915 | $81,015 | $103,587 | $113,366 | $149,314 |
Scranton--Wilkes-Barre--Hazleton, PA | $105,237 | $62,535 | $78,364 | $97,526 | $112,959 | $155,342 |
Allentown-Bethlehem-Easton, PA-NJ | $110,880 | $56,067 | $77,209 | $94,776 | $120,956 | $140,162 |
State College, PA | $82,797 | $56,683 | $72,380 | $73,348 | $91,135 | $115,434 |
Altoona, PA | $85,822 | $43,857 | $60,522 | $90,464 | $109,120 | $119,856 |
Harrisburg-Carlisle, PA | $112,288 | $54,505 | $73,084 | $103,642 | $115,500 | $138,974 |
Lancaster, PA | $98,945 | $63,976 | $78,353 | $92,785 | $110,858 | $152,570 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $111,782 | $64,735 | $77,957 | $100,078 | $123,618 | $155,067 |
Pittsburgh, PA | $101,893 | $54,890 | $70,554 | $91,905 | $117,612 | $141,724 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $87,439 | $52,107 | $58,608 | $78,155 | $104,005 | $151,415 |
Northern Pennsylvania | $83,941 | $55,187 | $67,804 | $86,185 | $105,743 | $105,743 |
Southern Pennsylvania | $104,115 | $58,366 | $67,804 | $94,215 | $113,663 | $115,379 |
Other Known Job Titles