Data sourced from 2,730 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $113,069 | $59,741 | $79,706 | $107,580 | $136,466 | $173,459 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Youngstown-Warren-Boardman, OH-PA | $87,197 | $57,772 | $63,855 | $83,996 | $100,254 | $134,761 |
Springfield, OH | $0 | $0 | $0 | $0 | $0 | $0 |
Akron, OH | $85,283 | $40,348 | $63,712 | $81,961 | $110,770 | $128,986 |
Cincinnati, OH-KY-IN | $101,024 | $51,293 | $68,409 | $96,437 | $126,588 | $149,446 |
Dayton, OH | $83,886 | $52,459 | $55,242 | $68,200 | $114,103 | $140,437 |
Canton-Massillon, OH | $88,121 | $41,184 | $61,435 | $94,094 | $106,535 | $124,311 |
Cleveland-Elyria, OH | $93,632 | $42,273 | $75,229 | $95,051 | $113,916 | $135,201 |
Columbus, OH | $100,936 | $54,021 | $85,712 | $106,348 | $114,191 | $136,961 |
Toledo, OH | $103,268 | $59,026 | $78,573 | $93,027 | $124,608 | $160,831 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
West Northwestern Ohio | $96,778 | $48,180 | $64,955 | $93,115 | $124,476 | $146,487 |
North Northeastern Ohio (noncontiguous) | $83,941 | $48,697 | $60,104 | $80,520 | $110,902 | $117,392 |
Registered Date: 11-09-2017
Registered Date: 10-29-1980
Registered Date: 08-12-2019
Registered Date: 03-31-2020
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles