Data sourced from 6,040 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $113,069 | $59,741 | $79,706 | $107,580 | $136,466 | $173,459 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $126,434 | $88,825 | $108,064 | $120,549 | $142,461 | $170,489 |
Leominster-Gardner, MA | $104,401 | $60,665 | $86,603 | $113,762 | $115,896 | $153,505 |
Springfield, MA-CT | $104,588 | $67,958 | $86,790 | $111,177 | $117,139 | $139,667 |
Worcester, MA-CT | $112,178 | $74,085 | $87,670 | $110,385 | $126,247 | $146,322 |
Other Known Job Titles