Data sourced from 7,440 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $106,876 | $61,886 | $77,132 | $99,572 | $126,577 | $154,473 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $101,530 | $65,230 | $70,565 | $97,911 | $119,669 | $145,651 |
Boston-Cambridge-Nashua, MA-NH | $119,812 | $71,951 | $92,466 | $116,083 | $144,023 | $161,205 |
Leominster-Gardner, MA | $99,286 | $62,480 | $72,578 | $98,131 | $120,142 | $147,477 |
New Bedford, MA | $107,866 | $61,644 | $76,263 | $100,166 | $131,043 | $161,304 |
Pittsfield, MA | $101,783 | $62,073 | $78,419 | $105,369 | $120,538 | $142,230 |
Springfield, MA-CT | $98,131 | $62,667 | $76,868 | $94,413 | $118,899 | $136,433 |
Worcester, MA-CT | $109,010 | $65,373 | $83,446 | $107,107 | $136,917 | $150,645 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $97,636 | $66,077 | $73,843 | $98,637 | $111,430 | $123,596 |
Other Known Job Titles