Data sourced from 20,900 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $106,876 | $61,886 | $77,132 | $99,572 | $126,577 | $154,473 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Deltona-Daytona Beach-Ormond Beach, FL | $86,416 | $51,018 | $65,670 | $80,905 | $101,387 | $130,504 |
Jacksonville, FL | $99,704 | $53,812 | $68,387 | $92,664 | $120,670 | $151,382 |
Miami-Fort Lauderdale-West Palm Beach, FL | $103,928 | $60,951 | $76,131 | $93,984 | $120,549 | $149,116 |
Palm Bay-Melbourne-Titusville, FL | $103,389 | $67,155 | $82,995 | $104,533 | $117,964 | $140,712 |
Port St. Lucie, FL | $93,951 | $49,170 | $69,696 | $87,791 | $112,321 | $138,160 |
Punta Gorda, FL | $78,166 | $52,074 | $55,440 | $69,201 | $90,145 | $115,038 |
The Villages, FL | $94,160 | $58,058 | $73,491 | $88,737 | $108,471 | $127,457 |
Crestview-Fort Walton Beach-Destin, FL | $107,184 | $65,472 | $85,338 | $106,491 | $131,725 | $150,854 |
North Port-Sarasota-Bradenton, FL | $99,077 | $55,726 | $69,839 | $92,708 | $114,477 | $150,964 |
Pensacola-Ferry Pass-Brent, FL | $98,901 | $60,896 | $73,304 | $91,465 | $117,392 | $148,456 |
Sebastian-Vero Beach, FL | $87,428 | $42,394 | $56,771 | $75,592 | $101,816 | $137,797 |
Cape Coral-Fort Myers, FL | $97,097 | $54,978 | $69,905 | $92,136 | $119,174 | $143,737 |
Gainesville, FL | $88,913 | $61,776 | $63,855 | $89,771 | $99,132 | $134,684 |
Lakeland-Winter Haven, FL | $91,916 | $55,649 | $71,214 | $89,276 | $110,572 | $132,869 |
Naples-Immokalee-Marco Island, FL | $95,227 | $56,210 | $71,049 | $87,659 | $113,740 | $147,939 |
Ocala, FL | $82,918 | $48,422 | $56,386 | $74,250 | $94,787 | $115,467 |
Orlando-Kissimmee-Sanford, FL | $100,100 | $57,717 | $72,996 | $92,477 | $117,370 | $147,015 |
Panama City, FL | $86,691 | $55,033 | $68,013 | $82,577 | $103,367 | $135,564 |
Tallahassee, FL | $79,596 | $41,921 | $57,772 | $74,767 | $92,499 | $122,001 |
Tampa-St. Petersburg-Clearwater, FL | $101,684 | $56,353 | $75,526 | $94,325 | $119,779 | $149,281 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $100,243 | $59,411 | $67,276 | $95,711 | $117,161 | $146,762 |
North Florida | $87,791 | $54,780 | $62,183 | $78,661 | $107,063 | $137,126 |
Registered Date: 10-01-2019
Registered Date: 06-21-2023
Registered Date: 11-01-2021
Registered Date: 03-04-2021
Registered Date: 02-12-2019
Registered Date: 07-22-2019
Registered Date: 02-22-2022
Registered Date: 02-09-2022
Registered Date: 08-07-2023
Registered Date: 06-03-2019
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles