Data sourced from 31,750 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $106,876 | $61,886 | $77,132 | $99,572 | $126,577 | $154,473 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $100,287 | $65,659 | $79,849 | $92,840 | $109,879 | $137,841 |
Yuba City, CA | $106,183 | $70,961 | $86,152 | $103,961 | $126,390 | $148,522 |
Chico, CA | $98,802 | $67,089 | $79,453 | $95,513 | $113,201 | $138,490 |
Los Angeles-Long Beach-Anaheim, CA | $113,399 | $65,780 | $83,809 | $108,361 | $140,118 | $167,530 |
Redding, CA | $102,267 | $65,197 | $74,657 | $105,765 | $121,869 | $141,746 |
Salinas, CA | $112,068 | $67,914 | $83,589 | $107,756 | $133,848 | $155,606 |
San Diego-Carlsbad, CA | $112,816 | $70,246 | $89,386 | $113,476 | $127,809 | $154,077 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $102,465 | $55,858 | $74,833 | $103,048 | $117,579 | $147,499 |
Santa Rosa, CA | $105,237 | $63,624 | $81,565 | $101,937 | $126,918 | $150,524 |
El Centro, CA | $100,694 | $57,178 | $68,695 | $92,323 | $125,510 | $151,503 |
Fresno, CA | $98,670 | $58,531 | $81,279 | $96,701 | $114,554 | $133,166 |
Merced, CA | $99,517 | $68,024 | $85,195 | $100,089 | $111,243 | $137,181 |
Sacramento--Roseville--Arden-Arcade, CA | $98,802 | $57,200 | $64,064 | $93,555 | $120,923 | $148,566 |
San Jose-Sunnyvale-Santa Clara, CA | $166,650 | $90,673 | $119,064 | $154,550 | $194,128 | $248,633 |
Santa Maria-Santa Barbara, CA | $115,280 | $60,368 | $84,579 | $114,763 | $137,830 | $163,757 |
Stockton-Lodi, CA | $105,952 | $70,180 | $86,526 | $102,641 | $117,315 | $143,891 |
Vallejo-Fairfield, CA | $110,550 | $61,391 | $83,842 | $108,878 | $133,639 | $163,592 |
Bakersfield, CA | $103,972 | $65,153 | $80,784 | $102,179 | $121,319 | $147,026 |
Madera, CA | $100,782 | $67,573 | $80,839 | $97,966 | $117,436 | $137,962 |
Modesto, CA | $104,951 | $73,194 | $82,082 | $96,294 | $120,538 | $148,478 |
Napa, CA | $111,342 | $78,452 | $96,448 | $111,892 | $133,254 | $144,419 |
Oxnard-Thousand Oaks-Ventura, CA | $106,458 | $57,200 | $77,792 | $104,874 | $128,293 | $161,282 |
Riverside-San Bernardino-Ontario, CA | $105,952 | $61,314 | $76,901 | $102,278 | $123,827 | $151,921 |
San Francisco-Oakland-Hayward, CA | $140,052 | $84,106 | $107,954 | $138,160 | $162,998 | $189,376 |
Santa Cruz-Watsonville, CA | $105,545 | $52,503 | $79,585 | $100,452 | $132,077 | $162,866 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $94,699 | $58,399 | $77,033 | $87,989 | $113,454 | $130,273 |
Eastern Sierra-Mother Lode Region of California | $94,193 | $57,310 | $70,543 | $92,983 | $122,639 | $130,493 |
North Valley-Northern Mountains Region of California | $92,037 | $57,563 | $74,063 | $83,952 | $107,085 | $137,797 |
Registered Date: 06-30-2017
Registered Date: 01-01-2023
Registered Date: 05-13-2019
Registered Date: 09-29-2020
Registered Date: 01-13-2020
Registered Date: 05-27-2021
Registered Date: 11-01-2021
Registered Date: 11-28-2022
Registered Date: 09-19-2018
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles