Data sourced from 2,660 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $112,783 | $58,311 | $77,154 | $109,879 | $142,703 | $169,257 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $104,907 | $59,103 | $81,818 | $105,897 | $131,791 | $167,409 |
Allentown-Bethlehem-Easton, PA-NJ | $90,266 | $55,781 | $64,889 | $83,688 | $106,931 | $141,647 |
Harrisburg-Carlisle, PA | $95,546 | $58,157 | $71,808 | $94,985 | $114,675 | $136,312 |
Lancaster, PA | $92,378 | $49,478 | $68,233 | $93,093 | $115,885 | $133,892 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $110,176 | $60,852 | $73,755 | $107,382 | $143,561 | $159,027 |
Pittsburgh, PA | $96,481 | $51,249 | $62,777 | $90,398 | $126,709 | $143,737 |
Reading, PA | $94,479 | $49,907 | $68,959 | $87,593 | $117,392 | $131,857 |
Scranton--Wilkes-Barre--Hazleton, PA | $91,575 | $48,224 | $60,500 | $92,378 | $119,295 | $140,008 |
State College, PA | $105,336 | $57,068 | $69,080 | $90,508 | $147,796 | $183,755 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $87,329 | $56,540 | $60,236 | $83,534 | $95,018 | $139,898 |
Other Known Job Titles