Data sourced from 5,910 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $142,439 | $80,839 | $104,918 | $139,590 | $176,297 | $203,687 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $136,114 | $71,687 | $88,330 | $111,419 | $185,504 | $212,850 |
Boston-Cambridge-Nashua, MA-NH | $182,226 | $109,186 | $140,019 | $183,040 | $218,295 | $0 |
New Bedford, MA | $142,593 | $80,685 | $110,055 | $139,689 | $167,629 | $211,167 |
Springfield, MA-CT | $132,363 | $84,172 | $102,619 | $119,152 | $162,162 | $183,381 |
Worcester, MA-CT | $143,000 | $83,039 | $115,082 | $136,873 | $170,335 | $184,525 |
Other Known Job Titles